SMS & MMS Carrier Surcharges
Some carriers apply an additional surcharge for SMS and MMS messages terminating on their network. Ytel passes these carrier surcharges to customers at the same rate the're charged to us.
If you use a local phone number to send an SMS and MMS, then the following carrier fees will be charged:
Carrier | Country | Surcharge | Effective Date |
---|---|---|---|
U.S. Cellular | United States | 0.005 USD | 4/19/19 |
C Spire Wireless | United States | 0.0025 USD | 4/19/19 |
Sprint | United States | 0.00015 USD | 4/19/19 |
Rogers Wireless | Canada | 0.0056 USD * | 4/19/19 |
Telus Mobility | Canada | 0.0038 USD * | 4/19/19 |
Bell Mobility | Canada | 0.016 USD * | 4/19/19 |
FIDO | Canada | 0.0056 USD * | 4/19/19 |
Virgin Mobile Canada | Canada | 0.016 USD * | 4/19/19 |
- Update on 8/28/19 to reflect the 1 CAD to .75 USD exchange rate
Updated almost 3 years ago
Did this page help you?